
The image shown is an example. The actual item may vary.
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
Mfg #: Nu-Calgon
EcoPure Refrigerant Charging Assembly
| Location | Available |
|---|---|
| Signal Hill | 20 |
| Las Vegas | 0 |
| Tustin | 7 |
| Concord | 3 |
| San Bernardino | 1 |
| Pomona | 0 |
| Cathedral City | 6 |
| San Jose | 4 |
| El Cajon | 0 |
| Van Nuys | 8 |
| City of Industry | 1 |
| West Los Angeles | 5 |
| Los Angeles | 4 |
| Torrance | 2 |
| San Diego | 0 |
| San Leandro | 1 |
| Escondido | 2 |
Item ID
0409783000
Mfg #
Nu-Calgon
Unit of Measure
EA
Product
Charging Assembly
Product Specific
EcoPure Charging Assembly
Additional Information
Use with any market scale capable of weighing in grams for precise charging.